The Speedtest Global Index now includes internet speed rankings for some of the world’s largest cities. Use the toggle below to explore median download speeds. To learn about our methodology, visit our methodology guide.
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 782.77 |
| 2 | - | Qatar | 632.54 |
| 3 | - | Kuwait | 422.94 |
| 4 | +1 | South Korea | 385.15 |
| 5 | -1 | Bahrain | 384.16 |
| 6 | - | Bulgaria | 324.40 |
| 7 | - | Brazil | 315.44 |
| 8 | - | Brunei | 307.41 |
| 9 | +2 | Vietnam | 303.51 |
| 10 | -1 | United States | 300.63 |
| 11 | -1 | Saudi Arabia | 299.48 |
| 12 | +1 | Serbia | 283.65 |
| 13 | -1 | Denmark | 278.08 |
| 14 | - | Singapore | 268.50 |
| 15 | - | Estonia | 267.29 |
| 16 | - | Georgia | 252.26 |
| 17 | +2 | Oman | 252.14 |
| 18 | -1 | Kosovo | 250.52 |
| 19 | +1 | Sweden | 246.85 |
| 20 | -2 | North Macedonia | 245.82 |
| 21 | - | Norway | 239.85 |
| 22 | +3 | Cambodia | 233.14 |
| 23 | - | Luxembourg | 231.53 |
| 24 | - | Netherlands | 225.69 |
| 25 | -3 | Portugal | 224.87 |
| 26 | +1 | Slovenia | 216.55 |
| 27 | -1 | France | 213.37 |
| 28 | +1 | Croatia | 211.89 |
| 29 | -1 | China | 211.87 |
| 30 | +1 | Greece | 209.83 |
| 31 | +2 | Belgium | 207.23 |
| 32 | - | New Zealand | 206.94 |
| 33 | +3 | Finland | 201.20 |
| 34 | +3 | Poland | 199.91 |
| 35 | +3 | Latvia | 199.79 |
| 36 | -1 | Switzerland | 198.58 |
| 37 | +2 | Malaysia | 196.76 |
| 38 | -4 | Cyprus | 195.97 |
| 39 | +1 | Albania | 192.32 |
| 40 | +8 | Ecuador | 190.00 |
| 41 | - | Spain | 186.88 |
| 42 | - | Lithuania | 186.87 |
| 43 | - | Taiwan | 181.21 |
| 44 | - | Kazakhstan | 179.77 |
| 45 | - | Australia | 176.20 |
| 46 | - | Slovakia | 174.80 |
| 47 | - | Thailand | 171.18 |
| 48 | +1 | India | 166.98 |
| 49 | +1 | Czechia | 165.43 |
| 50 | - | Montenegro | 161.17 |
| 51 | - | Hong Kong (SAR) | 156.62 |
| 52 | - | Canada | 154.68 |
| 53 | - | Hungary | 154.15 |
| 54 | +1 | Argentina | 151.31 |
| 55 | -25 | Morocco | 150.69 |
| 56 | -2 | Germany | 148.73 |
| 57 | +1 | Italy | 144.79 |
| 58 | -1 | Guatemala | 144.01 |
| 59 | -3 | Austria | 143.05 |
| 60 | -1 | Israel | 136.96 |
| 61 | - | Ireland | 135.00 |
| 62 | -2 | Costa Rica | 133.02 |
| 63 | +1 | Romania | 129.72 |
| 64 | -2 | United Kingdom | 128.97 |
| 65 | +3 | Algeria | 128.47 |
| 66 | -3 | Japan | 125.55 |
| 67 | +2 | Azerbaijan | 115.97 |
| 68 | -3 | Chile | 113.19 |
| 69 | +3 | Sri Lanka | 112.86 |
| 70 | -3 | Uzbekistan | 112.85 |
| 71 | -5 | South Africa | 112.38 |
| 72 | -2 | Jordan | 109.20 |
| 73 | -2 | Nigeria | 108.24 |
| 74 | -1 | Türkiye | 107.30 |
| 75 | -1 | Armenia | 104.88 |
| 76 | -1 | Colombia | 99.54 |
| 77 | -1 | Tunisia | 97.17 |
| 78 | -1 | Iran | 92.61 |
| 79 | -1 | Philippines | 92.17 |
| 80 | -1 | Mexico | 90.11 |
| 81 | -1 | Moldova | 87.52 |
| 82 | - | Kenya | 82.48 |
| 83 | -2 | Laos | 79.71 |
| 84 | +2 | Ukraine | 78.92 |
| 85 | -2 | Paraguay | 78.11 |
| 86 | -2 | Iraq | 74.39 |
| 87 | - | Indonesia | 73.86 |
| 88 | - | Suriname | 69.72 |
| 89 | - | Tanzania | 67.16 |
| 90 | -2 | Kyrgyzstan | 66.76 |
| 91 | -2 | Bangladesh | 63.61 |
| 92 | - | Lebanon | 63.51 |
| 93 | -3 | Honduras | 62.99 |
| 94 | -3 | El Salvador | 59.81 |
| 95 | -2 | Egypt | 58.21 |
| 96 | -2 | Peru | 55.67 |
| 97 | -2 | Venezuela | 50.12 |
| 98 | -2 | Belarus | 49.08 |
| 99 | - | Syria | 43.50 |
| 100 | -2 | Panama | 42.46 |
| 101 | - | Libya | 38.47 |
| 102 | -2 | Bosnia and Herzegovina | 37.91 |
| 103 | -1 | Pakistan | 31.87 |
| 104 | -1 | Bolivia | 30.48 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 598.54 |
| 2 | +1 | Slovenia | 596.58 |
| 3 | -1 | France | 520.50 |
| 4 | - | Switzerland | 471.78 |
| 5 | - | Iceland | 468.47 |
| 6 | - | Hong Kong (SAR) | 451.89 |
| 7 | - | United Arab Emirates | 426.19 |
| 8 | - | Japan | 413.08 |
| 9 | - | Chile | 396.86 |
| 10 | - | Macau (SAR) | 396.54 |
| 11 | - | United States | 386.45 |
| 12 | - | Canada | 382.87 |
| 13 | +1 | Denmark | 371.14 |
| 14 | -1 | Israel | 369.54 |
| 15 | - | Spain | 362.59 |
| 16 | - | Hungary | 361.49 |
| 17 | - | Romania | 354.08 |
| 18 | - | Thailand | 349.85 |
| 19 | - | Portugal | 347.81 |
| 20 | - | Peru | 343.92 |
| 21 | - | Netherlands | 343.42 |
| 22 | +2 | Vietnam | 341.16 |
| 23 | - | Luxembourg | 334.70 |
| 24 | -2 | China | 330.07 |
| 25 | - | South Korea | 316.97 |
| 26 | +2 | Qatar | 306.70 |
| 27 | -1 | Lithuania | 306.63 |
| 28 | -1 | Poland | 306.16 |
| 29 | +1 | Malta | 297.64 |
| 30 | -1 | Moldova | 294.68 |
| 31 | +4 | Ireland | 292.90 |
| 32 | -1 | Colombia | 292.77 |
| 33 | -1 | Brazil | 289.58 |
| 34 | +2 | Sweden | 285.52 |
| 35 | -1 | Taiwan | 285.44 |
| 36 | -3 | New Zealand | 285.19 |
| 37 | +2 | Latvia | 280.10 |
| 38 | -1 | Italy | 278.92 |
| 39 | -1 | United Kingdom | 277.79 |
| 40 | +1 | Panama | 272.95 |
| 41 | -1 | Kuwait | 269.76 |
| 42 | - | Finland | 267.78 |
| 43 | +2 | Cyprus | 256.06 |
| 44 | -1 | Jordan | 255.27 |
| 45 | +1 | Norway | 254.70 |
| 46 | +1 | Belgium | 252.12 |
| 47 | -3 | Australia | 252.03 |
| 48 | +3 | Ecuador | 243.92 |
| 49 | - | Montenegro | 242.56 |
| 50 | -2 | Uruguay | 241.61 |
| 51 | -1 | Croatia | 238.87 |
| 52 | +1 | Slovakia | 235.47 |
| 53 | -1 | Malaysia | 233.44 |
| 54 | +2 | Uzbekistan | 209.92 |
| 55 | - | Costa Rica | 206.01 |
| 56 | -2 | Germany | 204.31 |
| 57 | - | Türkiye | 203.38 |
| 58 | +1 | Czechia | 196.98 |
| 59 | - | Guyana | 196.74 |
| 60 | +1 | Bahrain | 196.47 |
| 61 | +2 | Trinidad and Tobago | 195.70 |
| 62 | -2 | Argentina | 194.32 |
| 63 | -1 | Saudi Arabia | 193.25 |
| 64 | - | Ukraine | 191.23 |
| 65 | -7 | Austria | 191.20 |
| 66 | -1 | Venezuela | 188.73 |
| 67 | +2 | Bulgaria | 186.74 |
| 68 | -2 | Serbia | 186.06 |
| 69 | -1 | Philippines | 181.00 |
| 70 | -3 | Albania | 180.31 |
| 71 | -1 | Oman | 178.76 |
| 72 | - | Azerbaijan | 178.46 |
| 73 | -2 | Paraguay | 176.54 |
| 74 | -1 | Greece | 174.43 |
| 75 | -1 | Russia | 169.26 |
| 76 | -1 | Estonia | 166.43 |
| 77 | - | Mexico | 159.67 |
| 78 | -2 | Belarus | 156.80 |
| 79 | -1 | Kazakhstan | 152.49 |
| 80 | - | Kyrgyzstan | 146.66 |
| 81 | - | Grenada | 146.15 |
| 82 | -3 | The Bahamas | 142.01 |
| 83 | -1 | Algeria | 141.56 |
| 84 | -1 | El Salvador | 133.53 |
| 85 | -1 | Armenia | 132.96 |
| 86 | +2 | Mongolia | 129.91 |
| 87 | - | Guatemala | 129.48 |
| 88 | -3 | Saint Kitts and Nevis | 129.23 |
| 89 | +2 | Palestine | 127.42 |
| 90 | - | Honduras | 126.81 |
| 91 | -2 | Kosovo | 126.19 |
| 92 | -6 | Jamaica | 124.66 |
| 93 | -1 | Brunei | 120.02 |
| 94 | -1 | Nepal | 118.80 |
| 95 | -1 | Nicaragua | 113.93 |
| 96 | -1 | Dominican Republic | 107.77 |
| 97 | -1 | Côte d'Ivoire | 102.64 |
| 98 | - | Bangladesh | 100.31 |
| 99 | - | India | 97.64 |
| 100 | -3 | North Macedonia | 95.81 |
| 101 | -1 | Bolivia | 94.43 |
| 102 | - | Mauritius | 92.78 |
| 103 | -2 | Sri Lanka | 91.44 |
| 104 | -1 | South Africa | 88.08 |
| 105 | -1 | Egypt | 87.80 |
| 106 | -1 | Iran | 87.32 |
| 107 | +1 | Belize | 85.31 |
| 108 | -2 | Laos | 84.54 |
| 109 | -2 | Ghana | 83.79 |
| 110 | - | Suriname | 83.18 |
| 111 | -2 | Botswana | 79.53 |
| 112 | -2 | Morocco | 78.70 |
| 113 | -2 | Bosnia and Herzegovina | 78.21 |
| 114 | -2 | Cambodia | 74.26 |
| 115 | - | Tajikistan | 74.05 |
| 116 | -3 | Mozambique | 72.69 |
| 117 | -3 | Burkina Faso | 70.90 |
| 118 | -1 | Mauritania | 70.49 |
| 119 | +1 | Indonesia | 70.42 |
| 120 | -4 | Haiti | 68.95 |
| 121 | +10 | Maldives | 67.27 |
| 122 | -4 | Zambia | 66.66 |
| 123 | -4 | DR Congo | 66.51 |
| 124 | -1 | Zimbabwe | 65.03 |
| 125 | -3 | Somalia | 64.56 |
| 126 | +12 | Senegal | 61.38 |
| 127 | +2 | Madagascar | 60.54 |
| 128 | -3 | Antigua and Barbuda | 60.34 |
| 129 | -5 | Rwanda | 60.01 |
| 130 | -2 | Myanmar (Burma) | 57.04 |
| 131 | -4 | Nigeria | 56.23 |
| 132 | -2 | Iraq | 54.70 |
| 133 | -1 | Gabon | 52.93 |
| 134 | -1 | Togo | 49.65 |
| 135 | - | Georgia | 49.56 |
| 136 | +1 | Uganda | 49.29 |
| 137 | -1 | Angola | 49.00 |
| 138 | -4 | Djibouti | 47.66 |
| 139 | - | Benin | 46.97 |
| 140 | - | Tanzania | 44.86 |
| 141 | - | Ethiopia | 44.50 |
| 142 | -1 | Kenya | 42.25 |
| 143 | -1 | Mali | 41.45 |
| 144 | -1 | Lebanon | 40.92 |
| 145 | - | Cameroon | 36.21 |
| 146 | -2 | Yemen | 34.69 |
| 147 | -1 | Pakistan | 30.92 |
| 148 | -1 | Namibia | 28.28 |
| 149 | -1 | Tunisia | 27.90 |
| 150 | -1 | Libya | 26.92 |
| 151 | -1 | Cuba | 22.61 |
| 152 | -1 | Syria | 20.03 |
| 153 | -1 | Afghanistan | 16.67 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | United Arab Emirates | 681.18 |
| 2 | - | Qatar | 583.12 |
| 3 | - | Kuwait | 380.15 |
| 4 | - | Bahrain | 315.38 |
| 5 | +1 | Brazil | 262.35 |
| 6 | +1 | South Korea | 257.05 |
| 7 | -2 | Bulgaria | 250.80 |
| 8 | - | Brunei | 247.01 |
| 9 | - | Saudi Arabia | 226.53 |
| 10 | - | United States | 211.84 |
| 11 | +1 | Serbia | 209.41 |
| 12 | -1 | Singapore | 200.37 |
| 13 | - | Denmark | 190.85 |
| 14 | +1 | Vietnam | 188.15 |
| 15 | +2 | Estonia | 177.83 |
| 16 | -2 | Netherlands | 176.52 |
| 17 | +2 | Luxembourg | 172.74 |
| 18 | -2 | Norway | 172.26 |
| 19 | -1 | Oman | 170.41 |
| 20 | - | Georgia | 161.02 |
| 21 | +3 | Finland | 160.21 |
| 22 | +11 | Cambodia | 158.69 |
| 23 | - | Sweden | 158.66 |
| 24 | -3 | China | 158.55 |
| 25 | -3 | North Macedonia | 157.72 |
| 26 | -1 | Kosovo | 155.42 |
| 27 | -1 | France | 150.50 |
| 28 | +2 | Latvia | 149.68 |
| 29 | -1 | Malaysia | 149.36 |
| 30 | -1 | Slovenia | 144.00 |
| 31 | - | Greece | 139.85 |
| 32 | +2 | Croatia | 137.94 |
| 33 | -1 | Thailand | 136.15 |
| 34 | -7 | Portugal | 135.81 |
| 35 | +2 | Belgium | 131.80 |
| 36 | -1 | India | 129.13 |
| 37 | -1 | Lithuania | 128.58 |
| 38 | - | Switzerland | 124.09 |
| 39 | +1 | Taiwan | 120.32 |
| 40 | +2 | Australia | 119.32 |
| 41 | +2 | Slovakia | 117.80 |
| 42 | -1 | New Zealand | 117.41 |
| 43 | +4 | Poland | 113.64 |
| 44 | +2 | Canada | 113.48 |
| 45 | -1 | Austria | 112.91 |
| 46 | -1 | Albania | 112.85 |
| 47 | +1 | Cyprus | 104.76 |
| 48 | +1 | Czechia | 100.82 |
| 49 | +1 | Kazakhstan | 98.78 |
| 50 | +2 | Azerbaijan | 94.95 |
| 51 | - | Spain | 92.89 |
| 52 | +1 | Italy | 92.85 |
| 53 | - | Montenegro | 92.76 |
| 54 | +1 | Hungary | 90.87 |
| 55 | -1 | Hong Kong (SAR) | 88.74 |
| 56 | +1 | Romania | 82.72 |
| 57 | -1 | Chile | 82.63 |
| 58 | -19 | Morocco | 80.85 |
| 59 | -1 | Armenia | 80.71 |
| 60 | -1 | Germany | 74.78 |
| 61 | -1 | United Kingdom | 73.63 |
| 62 | - | Ireland | 71.12 |
| 63 | -2 | Costa Rica | 69.71 |
| 64 | +4 | Ecuador | 69.68 |
| 65 | -2 | Japan | 69.42 |
| 66 | -2 | Israel | 66.71 |
| 67 | -2 | South Africa | 65.41 |
| 68 | -1 | Iraq | 65.15 |
| 69 | -3 | Türkiye | 64.56 |
| 70 | +1 | Moldova | 61.71 |
| 71 | -2 | Argentina | 61.13 |
| 72 | -2 | Guatemala | 59.36 |
| 73 | - | Indonesia | 59.18 |
| 74 | +2 | Algeria | 58.86 |
| 75 | - | Suriname | 57.97 |
| 76 | -2 | Philippines | 56.31 |
| 77 | -5 | Iran | 56.14 |
| 78 | -3 | Tunisia | 52.03 |
| 79 | -1 | Uzbekistan | 51.93 |
| 80 | -3 | Kyrgyzstan | 51.70 |
| 81 | -1 | Nigeria | 49.78 |
| 82 | +10 | Sri Lanka | 46.70 |
| 83 | - | Egypt | 45.84 |
| 84 | -2 | Kenya | 45.67 |
| 85 | -4 | Laos | 45.35 |
| 86 | +2 | Ukraine | 44.98 |
| 87 | -3 | Colombia | 44.76 |
| 88 | -3 | Lebanon | 44.58 |
| 89 | -2 | Mexico | 44.05 |
| 90 | -1 | Jordan | 43.55 |
| 91 | -1 | Honduras | 42.95 |
| 92 | -1 | Bangladesh | 42.50 |
| 93 | -7 | El Salvador | 42.23 |
| 94 | -1 | Peru | 38.26 |
| 95 | -1 | Panama | 34.48 |
| 96 | - | Tanzania | 33.32 |
| 97 | - | Venezuela | 28.81 |
| 98 | -2 | Paraguay | 28.46 |
| 99 | - | Syria | 27.82 |
| 100 | -2 | Bosnia and Herzegovina | 27.56 |
| 101 | - | Belarus | 27.32 |
| 102 | -2 | Pakistan | 24.02 |
| 103 | -1 | Libya | 22.73 |
| 104 | -1 | Bolivia | 15.71 |
| # | City | Mbps | |
|---|---|---|---|
| 1 | - | Abu Dhabi, United Arab Emirates | 745.89 |
| 2 | - | Ar-Rayyan, Qatar | 648.44 |
| 3 | - | Dubai, United Arab Emirates | 611.32 |
| 4 | - | Doha, Qatar | 589.12 |
| 5 | +1 | Kuwait City, Kuwait | 376.48 |
| 6 | +1 | Rio de Janeiro, Brazil | 370.94 |
| 7 | -2 | Sofia, Bulgaria | 365.24 |
| 8 | +1 | Seoul, South Korea | 349.34 |
| 9 | -1 | São Paulo, Brazil | 349.26 |
| 10 | +3 | Belgrade, Serbia | 332.43 |
| 11 | -1 | Stockholm, Sweden | 332.26 |
| 12 | - | Porto, Portugal | 327.76 |
| 13 | -2 | Skopje, North Macedonia | 327.27 |
| 14 | - | Riyadh, Saudi Arabia | 313.43 |
| 15 | - | Jeddah, Saudi Arabia | 289.78 |
| 16 | +1 | Manama, Bahrain | 286.77 |
| 17 | -1 | Shanghai, China | 286.44 |
| 18 | - | Lisbon, Portugal | 279.67 |
| 19 | +1 | Gothenburg, Sweden | 270.26 |
| 20 | -1 | Oslo, Norway | 268.55 |
| 21 | - | Copenhagen, Denmark | 263.35 |
| 22 | - | Muscat, Oman | 256.22 |
| 23 | - | Rotterdam, Netherlands | 243.06 |
| 24 | - | New York, United States | 239.00 |
| 25 | +1 | Antwerp, Belgium | 233.20 |
| 26 | +2 | Zagreb, Croatia | 230.83 |
| 27 | - | Los Angeles, United States | 229.48 |
| 28 | -3 | Warsaw, Poland | 227.97 |
| 29 | +7 | Phnom Penh, Cambodia | 227.81 |
| 30 | +3 | Riga, Latvia | 220.64 |
| 31 | - | Helsinki, Finland | 214.06 |
| 32 | +3 | Beijing, China | 210.27 |
| 33 | -3 | Busan, South Korea | 209.70 |
| 34 | - | Amsterdam, Netherlands | 203.39 |
| 35 | +3 | Paris, France | 199.18 |
| 36 | +1 | Tbilisi, Georgia | 196.18 |
| 37 | +2 | Vilnius, Lithuania | 194.51 |
| 38 | +3 | Hanoi, Vietnam | 193.03 |
| 39 | +4 | Ho Chi Minh City, Vietnam | 186.93 |
| 40 | +2 | Kraków, Poland | 184.73 |
| 41 | -1 | Bangkok, Thailand | 184.19 |
| 42 | +3 | Auckland, New Zealand | 180.61 |
| 43 | +3 | Lyon, France | 177.36 |
| 44 | - | Barcelona, Spain | 175.34 |
| 45 | +3 | Zürich, Switzerland | 174.89 |
| 46 | +5 | Brussels, Belgium | 169.12 |
| 47 | +2 | Thessaloniki, Greece | 166.56 |
| 48 | +2 | Buenos Aires, Argentina | 166.49 |
| 49 | -2 | Chon Buri, Thailand | 164.25 |
| 50 | +22 | Guayaquil, Ecuador | 161.61 |
| 51 | +4 | Toronto, Canada | 158.28 |
| 52 | +4 | Colombo, Sri Lanka | 157.28 |
| 53 | -1 | Prague, Czechia | 156.44 |
| 54 | - | Madrid, Spain | 156.37 |
| 55 | -2 | Delhi, India | 155.72 |
| 56 | +1 | Milan, Italy | 154.31 |
| 57 | +1 | Johor Bahru, Malaysia | 151.90 |
| 58 | +1 | Athens, Greece | 149.35 |
| 59 | -30 | Rabat, Morocco | 148.76 |
| 60 | +1 | Montreal, Canada | 146.53 |
| 61 | +16 | Algiers Province, Algeria | 146.25 |
| 62 | +1 | Taipei, Taiwan | 144.76 |
| 63 | -3 | Almaty, Kazakhstan | 144.55 |
| 64 | +3 | Dublin, Ireland | 144.32 |
| 65 | -33 | Casablanca, Morocco | 143.97 |
| 66 | -2 | Vienna, Austria | 143.69 |
| 67 | -5 | Astana, Kazakhstan | 143.05 |
| 68 | -2 | Melbourne, Australia | 139.59 |
| 69 | -4 | Sydney, Australia | 135.49 |
| 70 | -2 | Kuala Lumpur, Malaysia | 134.23 |
| 71 | -2 | Hamburg, Germany | 131.07 |
| 72 | +1 | Osaka, Japan | 130.44 |
| 73 | +5 | Tel Aviv-Yafo, Israel | 130.01 |
| 74 | +6 | Geneva, Switzerland | 128.73 |
| 75 | -1 | Santiago, Chile | 126.18 |
| 76 | -5 | Rome, Italy | 123.81 |
| 77 | +9 | Quito, Ecuador | 123.69 |
| 78 | -3 | Guatemala City, Guatemala | 123.52 |
| 79 | -9 | Berlin, Germany | 122.59 |
| 80 | -4 | New Taipei, Taiwan | 120.73 |
| 81 | -2 | Budapest, Hungary | 119.01 |
| 82 | - | Baku, Azerbaijan | 113.56 |
| 83 | -2 | Manchester, United Kingdom | 112.82 |
| 84 | -1 | London, United Kingdom | 105.56 |
| 85 | +10 | Oran, Algeria | 104.89 |
| 86 | -1 | Córdoba, Argentina | 104.60 |
| 87 | - | Bucharest, Romania | 104.52 |
| 88 | -4 | Mumbai, India | 103.11 |
| 89 | +1 | Haifa, Israel | 94.54 |
| 90 | -2 | Valparaíso, Chile | 90.99 |
| 91 | -2 | Yerevan, Armenia | 90.00 |
| 92 | +1 | Cape Town, South Africa | 88.55 |
| 93 | +1 | Tokyo, Japan | 88.53 |
| 94 | +12 | Kharkiv, Ukraine | 87.87 |
| 95 | -4 | Samarkand, Uzbekistan | 87.25 |
| 96 | -4 | San José, Costa Rica | 83.99 |
| 97 | +1 | Mosul, Iraq | 83.31 |
| 98 | -2 | Baghdad, Iraq | 83.14 |
| 99 | - | Johannesburg, South Africa | 77.70 |
| 100 | - | Manila, Philippines | 76.03 |
| 101 | +1 | Chișinău, Moldova | 75.89 |
| 102 | +7 | Ankara, Türkiye | 74.19 |
| 103 | - | Tashkent, Uzbekistan | 73.54 |
| 104 | +1 | Lagos, Nigeria | 73.46 |
| 105 | -4 | Tunis, Tunisia | 73.39 |
| 106 | +1 | Istanbul, Türkiye | 70.63 |
| 107 | -3 | Medellín, Colombia | 69.21 |
| 108 | +7 | South Jakarta, Indonesia | 68.30 |
| 109 | -1 | Bogotá, Colombia | 67.51 |
| 110 | - | Nairobi, Kenya | 66.01 |
| 111 | +1 | Bekasi, Indonesia | 64.85 |
| 112 | +2 | Sfax, Tunisia | 64.37 |
| 113 | - | Mashhad, Iran | 63.99 |
| 114 | +2 | Guadalajara, Mexico | 62.55 |
| 115 | +2 | Davao City, Philippines | 60.07 |
| 116 | +2 | Chattogram, Bangladesh | 58.77 |
| 117 | +3 | Mombasa, Kenya | 58.73 |
| 118 | +4 | Beirut, Lebanon | 57.84 |
| 119 | - | Tehran, Iran | 57.80 |
| 120 | +1 | Dhaka, Bangladesh | 56.14 |
| 121 | +4 | Vientiane, Laos | 56.08 |
| 122 | +2 | Amman, Jordan | 54.84 |
| 123 | +4 | Zarqa, Jordan | 53.36 |
| 124 | -1 | San Pedro Sula, Honduras | 53.23 |
| 125 | +1 | Bishkek, Kyrgyzstan | 52.89 |
| 126 | +9 | Lima, Peru | 46.73 |
| 127 | +3 | Cairo, Egypt | 46.19 |
| 128 | - | Mexico City, Mexico | 46.03 |
| 129 | +2 | Caracas, Venezuela | 45.75 |
| 130 | +3 | Maracaibo, Venezuela | 45.54 |
| 131 | - | Dar es Salaam, Tanzania | 45.24 |
| 132 | +5 | Arequipa, Peru | 44.38 |
| 133 | -4 | Alexandria, Egypt | 43.63 |
| 134 | +2 | Damascus, Syria | 43.39 |
| 135 | - | Mwanza, Tanzania | 42.67 |
| 136 | -4 | San Salvador, El Salvador | 41.36 |
| 137 | +3 | Homieĺ, Belarus | 39.43 |
| 138 | -4 | Kano, Nigeria | 39.28 |
| 139 | +2 | Asunción, Paraguay | 37.12 |
| 140 | -1 | Minsk, Belarus | 36.82 |
| 141 | -3 | Tegucigalpa, Honduras | 36.03 |
| 142 | +3 | Tripoli, Libya | 33.64 |
| 143 | - | Kyiv, Ukraine | 32.73 |
| 144 | -2 | Panama City, Panama | 32.44 |
| 145 | +1 | Aleppo, Syria | 26.06 |
| 146 | +1 | Lahore, Pakistan | 24.92 |
| 147 | +1 | Karachi, Pakistan | 23.80 |
| 148 | +1 | Santa Cruz de la Sierra, Bolivia | 20.07 |
| 149 | +1 | Misrata, Libya | 17.97 |
| 150 | +1 | La Paz, Bolivia | 13.79 |
Global Performance
| # | Country | Mbps | |
|---|---|---|---|
| 1 | - | Singapore | 420.92 |
| 2 | - | United Arab Emirates | 398.42 |
| 3 | +1 | Hong Kong (SAR) | 350.88 |
| 4 | -1 | France | 350.42 |
| 5 | - | Iceland | 347.18 |
| 6 | - | Chile | 337.64 |
| 7 | - | Macau (SAR) | 317.85 |
| 8 | - | United States | 308.11 |
| 9 | +1 | Vietnam | 288.76 |
| 10 | +2 | Denmark | 287.99 |
| 11 | -2 | Switzerland | 286.48 |
| 12 | -1 | Israel | 282.19 |
| 13 | - | Canada | 277.55 |
| 14 | - | Spain | 276.89 |
| 15 | - | Thailand | 273.78 |
| 16 | - | Romania | 273.44 |
| 17 | - | Taiwan | 269.03 |
| 18 | - | Peru | 259.75 |
| 19 | - | Japan | 256.32 |
| 20 | - | South Korea | 253.16 |
| 21 | +1 | Hungary | 248.62 |
| 22 | -1 | Portugal | 242.49 |
| 23 | - | Netherlands | 238.51 |
| 24 | - | Kuwait | 224.57 |
| 25 | - | Brazil | 221.67 |
| 26 | +1 | Panama | 219.79 |
| 27 | +1 | Poland | 217.68 |
| 28 | +2 | Luxembourg | 215.35 |
| 29 | -3 | China | 212.35 |
| 30 | -1 | Colombia | 209.52 |
| 31 | +2 | Malta | 208.50 |
| 32 | +2 | Ireland | 208.44 |
| 33 | -1 | Lithuania | 208.26 |
| 34 | +1 | Sweden | 207.68 |
| 35 | -4 | New Zealand | 201.72 |
| 36 | +1 | Qatar | 197.15 |
| 37 | -1 | Jordan | 196.27 |
| 38 | +7 | Slovenia | 180.05 |
| 39 | +1 | Finland | 178.17 |
| 40 | -2 | Uruguay | 177.36 |
| 41 | -2 | Norway | 175.87 |
| 42 | -1 | United Kingdom | 167.44 |
| 43 | -1 | Malaysia | 166.23 |
| 44 | -1 | Costa Rica | 165.46 |
| 45 | -1 | Saudi Arabia | 163.67 |
| 46 | +2 | Ecuador | 163.02 |
| 47 | +2 | Cyprus | 159.96 |
| 48 | -2 | Australia | 156.62 |
| 49 | +1 | Trinidad and Tobago | 155.54 |
| 50 | -3 | Moldova | 152.49 |
| 51 | - | Bahrain | 145.56 |
| 52 | - | Belgium | 140.06 |
| 53 | +1 | Latvia | 139.88 |
| 54 | +1 | Montenegro | 137.44 |
| 55 | - | Guyana | 137.23 |
| 56 | -3 | Croatia | 136.12 |
| 57 | - | Paraguay | 118.28 |
| 58 | - | Italy | 114.40 |
| 59 | - | Argentina | 113.37 |
| 60 | -4 | Austria | 113.32 |
| 61 | -1 | El Salvador | 106.90 |
| 62 | -1 | Philippines | 106.50 |
| 63 | +1 | Slovakia | 104.80 |
| 64 | -2 | Germany | 102.98 |
| 65 | -2 | Serbia | 102.70 |
| 66 | -1 | Venezuela | 98.38 |
| 67 | +4 | Grenada | 94.78 |
| 68 | -1 | Estonia | 94.69 |
| 69 | -3 | Nicaragua | 94.67 |
| 70 | -2 | Oman | 94.61 |
| 71 | +3 | Bulgaria | 93.97 |
| 72 | -2 | Mexico | 93.93 |
| 73 | -4 | Albania | 93.72 |
| 74 | -2 | Greece | 93.54 |
| 75 | -2 | Guatemala | 92.97 |
| 76 | -1 | Uzbekistan | 92.81 |
| 77 | - | Ukraine | 91.82 |
| 78 | -2 | Egypt | 91.78 |
| 79 | -1 | Russia | 91.30 |
| 80 | +1 | Azerbaijan | 91.27 |
| 81 | -1 | Czechia | 90.84 |
| 82 | -3 | Belarus | 90.78 |
| 83 | - | Honduras | 90.71 |
| 84 | -2 | Saint Kitts and Nevis | 89.03 |
| 85 | - | Kosovo | 88.82 |
| 86 | - | Kazakhstan | 88.13 |
| 87 | - | Brunei | 86.46 |
| 88 | - | Kyrgyzstan | 86.25 |
| 89 | -5 | Jamaica | 84.88 |
| 90 | -1 | Nepal | 84.60 |
| 91 | +2 | Palestine | 83.91 |
| 92 | -2 | Armenia | 82.77 |
| 93 | -1 | Mongolia | 82.36 |
| 94 | -3 | The Bahamas | 81.61 |
| 95 | -1 | Türkiye | 77.68 |
| 96 | -1 | Dominican Republic | 72.82 |
| 97 | -1 | Bangladesh | 65.50 |
| 98 | -1 | Bolivia | 64.25 |
| 99 | - | Côte d'Ivoire | 62.77 |
